<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glaston</title>
	<atom:link href="http://www.glaston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glaston.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 12:37:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do you know your compressors MPG?</title>
		<link>http://www.glaston.com/do-you-know-your-compressors-mpg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-your-compressors-mpg</link>
		<comments>http://www.glaston.com/do-you-know-your-compressors-mpg/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:13:17 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Air Compressors]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressor Control]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>
		<category><![CDATA[Kaeser Compressors]]></category>

		<guid isPermaLink="false">http://www.glaston.com/?p=851</guid>
		<description><![CDATA[<p>In the modern age with increasingly expensive electrical costs the cost of ownership of a compressed air system needs to be looked at in detail over the whole life cycle costs and not just on the initial capital costs alone.</p><p>The post <a href="http://www.glaston.com/do-you-know-your-compressors-mpg/">Do you know your compressors MPG?</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In the modern age with increasingly expensive electrical costs the cost of ownership of a compressed air system needs to be looked at in detail over the whole life cycle costs and not just on the initial capital costs alone.</p>
<p>The post <a href="http://www.glaston.com/do-you-know-your-compressors-mpg/">Do you know your compressors MPG?</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/do-you-know-your-compressors-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Compressed Air Condensate and why must it be treated?</title>
		<link>http://www.glaston.com/what-is-compressed-air-condensate-and-why-must-it-be-treated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-compressed-air-condensate-and-why-must-it-be-treated</link>
		<comments>http://www.glaston.com/what-is-compressed-air-condensate-and-why-must-it-be-treated/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:27:36 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Air Compressors]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressed Air Condensate]]></category>
		<category><![CDATA[Compressed Air Systems]]></category>
		<category><![CDATA[Compressor Control]]></category>

		<guid isPermaLink="false">http://www.glaston.com/?p=793</guid>
		<description><![CDATA[<p>Considerable quantities of condensate are generated when compressed air is produced. However, the term &#8216;condensate&#8217; is misleading as it could be misunderstood to mean only condensed water vapour. In reality every compressor works like a vacuum cleaner sucking in contaminated &#8230;</p><p>The post <a href="http://www.glaston.com/what-is-compressed-air-condensate-and-why-must-it-be-treated/">What is Compressed Air Condensate and why must it be treated?</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Considerable quantities of condensate are generated when compressed air is produced. However, the term &#8216;condensate&#8217; is misleading as it could be misunderstood to mean only condensed water vapour. In reality every compressor works like a vacuum cleaner sucking in contaminated air from its surroundings.<strong> </p>
<p>The post <a href="http://www.glaston.com/what-is-compressed-air-condensate-and-why-must-it-be-treated/">What is Compressed Air Condensate and why must it be treated?</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/what-is-compressed-air-condensate-and-why-must-it-be-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HPC / Kaeser Compressors are the best</title>
		<link>http://www.glaston.com/why-hpc-kaeser-compressors-are-the-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-hpc-kaeser-compressors-are-the-best</link>
		<comments>http://www.glaston.com/why-hpc-kaeser-compressors-are-the-best/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 15:20:44 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Air Compressors]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>
		<category><![CDATA[Kaeser Compressors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[kaesar]]></category>

		<guid isPermaLink="false">http://www.glaston.com/?p=491</guid>
		<description><![CDATA[<p>HPC / Kaeser Compressors offer Superior Performance, Durability, and Energy Efficiency. They are available from 2.2kW right up to 450kW with capacities from 9 to 3,044 cfm, and pressures up to 15 bar. All units are fully packaged and are &#8230;</p><p>The post <a href="http://www.glaston.com/why-hpc-kaeser-compressors-are-the-best/">Why HPC / Kaeser Compressors are the best</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>HPC / Kaeser Compressors offer Superior Performance, Durability, and Energy Efficiency. They are available from 2.2kW right up to 450kW with capacities from 9 to 3,044 cfm, and pressures up to 15 bar. All units are fully packaged and are ready for operation.</p>
<p>The post <a href="http://www.glaston.com/why-hpc-kaeser-compressors-are-the-best/">Why HPC / Kaeser Compressors are the best</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/why-hpc-kaeser-compressors-are-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350 bar and 40 Bar Compressor installation</title>
		<link>http://www.glaston.com/350-bar-and-40-bar-compressor-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=350-bar-and-40-bar-compressor-installation</link>
		<comments>http://www.glaston.com/350-bar-and-40-bar-compressor-installation/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:51:10 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Air Compressors]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressed Air Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glaston.com/?p=467</guid>
		<description><![CDATA[<p>For the past 10 years our customer has used two Ingersoll Rand 350 bar piston compressors to maintain the 350 bar and 40 bar operating pressures. Unfortunately, both units failed within a short space of time and hire equipment was &#8230;</p><p>The post <a href="http://www.glaston.com/350-bar-and-40-bar-compressor-installation/">350 bar and 40 Bar Compressor installation</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>For the past 10 years our customer has used two Ingersoll Rand 350 bar piston <strong>compressors</strong> to maintain the 350 bar and 40 bar operating pressures. Unfortunately, both units failed within a short space of time and hire equipment was brought in at a considerable expense.<span id="more-467"></span></p>
<p>Subsequently, Glaston were invited to review the high pressure system following a successful project to overhaul the general purpose 7 bar air which resulted in the installation of four 160kW <strong>HPC energy efficient compressors. <span style="color: #ffffff;">350 bar and 40 Bar Compressor installation</span><br />
</strong></p>
<p style="text-align: center;"><a href="http://www.glaston.com/wp-content/uploads/2012/09/350-bar-and-40-Bar-Compressor-installation.jpg"><img class="wp-image-468 aligncenter" style="border: 5px solid #0c7296; padding: 4px;" title="350 bar and 40 Bar Compressor installation" src="http://www.glaston.com/wp-content/uploads/2012/09/350-bar-and-40-Bar-Compressor-installation-700x500.jpg" alt="" width="384" height="274" /></a></p>
<p>As opposed to offering two new 350 bar compressors it was deemed more cost effective, from both a purchasing and operating perspective, to supply a 350 bar compressor to fulfill the 350 bar requirement. A 40 bar unit was supplied to fulfil the 40 bar air requirement. <span style="color: #ffffff;">350 bar and 40 Bar Compressor installation</span></p>
<p>Once the site understood the benefit to generating <strong>compressed air</strong> at the pressures actually required, Glaston put forward a 350 bar SAUER piston compressor and a 40 bar SAUER piston compressor. SAUER are renowned worldwide for the superior build and reliability of high pressure compressors. Additionally, SAUER compressors are used extensively though out the world serving general industry, shipping and many navies. <span style="color: #ffffff;">350 bar and 40 Bar Compressor installation</span></p>
<p>Following a rigorous tendering process, two SAUER units were installed in the summer of 2010 and have been successfully used since.</p>
<p>If you have any questions about this case study or you would like any help with your compressed air system, old or new, whatever the air pressure, then please<a href="http://www.glaston.com/contact-us/"> contact us.</a></p>
<p>The post <a href="http://www.glaston.com/350-bar-and-40-bar-compressor-installation/">350 bar and 40 Bar Compressor installation</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/350-bar-and-40-bar-compressor-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Air Systems – Summer Running</title>
		<link>http://www.glaston.com/compressed-air-systems-summer-running/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compressed-air-systems-summer-running</link>
		<comments>http://www.glaston.com/compressed-air-systems-summer-running/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Air Compressors]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressed Air Systems]]></category>
		<category><![CDATA[Compressor Control]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=204</guid>
		<description><![CDATA[<p>As we start to approach the warmer summer months compressed air systems need to be adjusted for the warmer ambient temperatures. Just as we need to ensure compressors and ancillary equipment, such as dryers and filters, run in ambient conditions &#8230;</p><p>The post <a href="http://www.glaston.com/compressed-air-systems-summer-running/">Compressed Air Systems – Summer Running</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>As we start to approach the warmer summer months compressed air systems need to be adjusted for the warmer ambient temperatures.</strong></p>
<p>Just as we need to ensure compressors and ancillary equipment, such as dryers and filters, run in ambient conditions that prevent frost damage during the cold winter months the opposite is true when the weather turns warm.</p>
<p>It is essential that compressors and dryers are all serviced in accordance with the manufacturer’s recommendations. Old oil that is past its working life loses some of its thermal properties and it becomes more difficult to remove the heat generated during compression. Blocked oil filters also restrict oil flow around the compressor which again prevents the cooling system from working. A common missed service item is the cleaning of the oil and air coolers. If the oil cooler is blocked the compressor will run hot and if the air cooler is blocked the temperature of the compressed air leaving the compressor will be too hot and this will put a lot of strain on the filtration systems, often leading them to fail.</p>
<p>Compressors that are running over the ideal design temperature will also suffer from additional oil consumption. This impacts the system in two ways. Firstly it means that the compressor needs constantly topping up with oil (this is costly) and secondly it puts more strain on the filtration systems as they have to remove this additional oil passing through with the compressed air.</p>
<p>Compressors running hot will also suffer from increased bearing degradation in the airend and motor. Premature bearing failure of this type is extremely costly. IF you are fortunate enough to have an HPC compressor then we can offer special exchange AirEnd prices at a significantly reduced cost provided the airend still rotates. However, if you operate other manufacturer’s units then you may be forced to buy new AirEnds at full cost which represents a large portion of the cost of a new compressor!</p>
<p>Obviously, even if the compressor is serviced to the manufacturer’s recommendations it is imperative that the ventilation of a compressor room is suitable to allow fresh air in. Warm ambient conditions coupled with poor ventilation will soon result in overheating problems. A suggestion to improve room ventilation is extraction fans used in conjunction with room thermostats (so they only run when required) or ductwork systems to duct out the warm air and draw cool air in.</p>
<p>For further advice on running compressors in the summer please contact us at <a href="www.glaston.com">www.glaston.com</a></p>
<p>The post <a href="http://www.glaston.com/compressed-air-systems-summer-running/">Compressed Air Systems – Summer Running</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/compressed-air-systems-summer-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A reliable solution to portable compressed air requirements</title>
		<link>http://www.glaston.com/reliable-solution-portable-compressed-air-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliable-solution-portable-compressed-air-requirements</link>
		<comments>http://www.glaston.com/reliable-solution-portable-compressed-air-requirements/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:45:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[hpc]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>
		<category><![CDATA[Kaeser Compressors]]></category>
		<category><![CDATA[Portable Compressors]]></category>
		<category><![CDATA[HPC Kaeser]]></category>
		<category><![CDATA[kaeser compressors]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=194</guid>
		<description><![CDATA[<p>HPC KAESER Portable Screw Compressors are powerful, mobile machines for providing compressed air on a construction site or in industry for applications such as road breakers. In addition the reliability of these portable compressors makes them ideal as temporary machines for situations &#8230;</p><p>The post <a href="http://www.glaston.com/reliable-solution-portable-compressed-air-requirements/">A reliable solution to portable compressed air requirements</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.glaston.com/wp-content/uploads/2012/04/Kaeser-HPC.jpg-for-blog-16.jpg"><img class="aligncenter size-full wp-image-244" style="border: 5px solid #0c7296; padding: 4px;" title="Kaeser HPC.jpg for blog 16" src="http://www.glaston.com/wp-content/uploads/2012/04/Kaeser-HPC.jpg-for-blog-16.jpg" alt="" width="566" height="425" /></a></p>
<p><strong>HPC KAESER </strong>Portable Screw Compressors are powerful, mobile machines for providing compressed air on a construction site or in industry for applications such as road breakers. In addition the reliability of these portable compressors makes them ideal as temporary machines for situations where compressed air requirement is greater than the current capacity i.e if you current compressor is out of action for any reason a <strong>HPC KAESER</strong> diesel driven portable unit may be the ideal short term solution. A wide range of models and options covers every demand from power tools to auxiliary electrical supplies for lighting and welding.</p>
<p>The HPC KAESER partnership provides a wealth of experience and expertise with a range of portable compressors and accessories providing ideal solutions to the varied needs and demands of the U.K. portable compressor market.</p>
<p>From the small compact M13 with a capacity of 1.2m3/min (42cfm), that can be transported in the back of a small vehicle right up to the high-performance M270 delivering 27m3/min (953cfm) at 7bar we can help.</p>
<p>As an option, all machines can be fitted with a tool lubricator for picks and breakers, two of the standard uses for a portable compressor. Especially designed for this purpose the unit adds a biologically degradable lubricant and defrosting medium to the compressed air. This reduces wear on pneumatic tools, increases their life and guarantees reliable operation. As well as lubricated air for tools, dry, cool or heated air can be produced for sand-blasting and concrete repair.  Another treatment unit can even provide air of breathing quality. If a special distributor is fitted, air of differing qualities can be supplied in parallel.</p>
<p>Several models are available with an integrated generator for applications requiring mobile electric power (for example PE welding of plastic piping, powering electric tools and submersible pumps or site illumination). The generator can supply both three-phase and single-phase power via an overload protection switch. With this equipment, the unit becomes a versatile mobile power station.</p>
<p>Over the years Glaston have supplied units to the UK as well as export for use on oil fields and off shore oil rigs as spark arrestors and chalwyn valves are freely available for the HPC KAESER units.</p>
<p>For any further information on portable compressors and how we can help you please contact us at Glaston Compressors – <a href="www.glaston.com">www.glaston.com</a></p>
<p>The post <a href="http://www.glaston.com/reliable-solution-portable-compressed-air-requirements/">A reliable solution to portable compressed air requirements</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/reliable-solution-portable-compressed-air-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Storage in a Compressed Air System</title>
		<link>http://www.glaston.com/benefits-storage-compressed-air-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-storage-compressed-air-system</link>
		<comments>http://www.glaston.com/benefits-storage-compressed-air-system/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:47:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressed Air Systems]]></category>
		<category><![CDATA[compressor manufacturers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=188</guid>
		<description><![CDATA[<p>Storage in a compressed air system performs several functions, and is a critical part of any properly designed air system. When correctly applied, storage can improve energy savings, air quality, and pressure stability; as well as reduce maintenance costs and &#8230;</p><p>The post <a href="http://www.glaston.com/benefits-storage-compressed-air-system/">Benefits of Storage in a Compressed Air System</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Storage in a <strong>compressed air system</strong> performs several functions, and is a critical part of any properly designed air system. When correctly applied, storage can improve energy savings, air quality, and pressure stability; as well as reduce maintenance costs and extend the life of the air compressors.<span id="more-252"></span></p>
<p>Unfortunately storage is often seen as a non-functioning part of the air system, as it does not require, nor deliver, electrical or mechanical energy. This could not be further from the truth. Just as a capacitor or coil in a cars ignition system is required for operation and control, storage is required for proper operation and control of a compressed air system.</p>
<p>Storage in an air system is not a tank or receiver; it is the accumulation, retention, and distribution of energy. Energy is stored in an air system with pressure differential and receivers or tanks to create a larger volume of air at the differential. Pressure differential and volume are both critical for storage, and are in an inversely proportional relationship. As one decreases, the other must increase to maintain the same level of storage.</p>
<p>Like the capacitor mentioned above, receiver tanks store energy &#8211; in the form of compressed air. Also similar to a capacitor, it is not only the size of the capacitor that matters, but the difference in energy levels – in the form of pressure differential.</p>
<p>Air system storage is required to absorb and release energy as needed, in an instant, to adjust to changes in system demand, thus providing time for compressor controls to react.</p>
<p>For a rapid increase in demand, storage will supply the system with the required volume to maintain the system while additional compressor capacity is brought online. In the event of a rapid decrease in demand, the opposite holds true; storage will absorb the energy of excess online capacity, while compressor capacity is taken offline, keeping the system from exceeding pressure safety levels.</p>
<p>With slow or no changes in demand, storage provides time for the compressor(s) controls to cycle properly, and less frequently, thereby decreasing energy consumption and maintenance costs.</p>
<p>For more information please contact us at <a href="http://www.glaston.com/">www.glaston.com</a> for all your compressed air needs.</p>
<p>The post <a href="http://www.glaston.com/benefits-storage-compressed-air-system/">Benefits of Storage in a Compressed Air System</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/benefits-storage-compressed-air-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power is nothing without control – new 3D control takes compressor control to a whole new dimension.</title>
		<link>http://www.glaston.com/power-control-3d-control-takes-compressor-control-dimension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-control-3d-control-takes-compressor-control-dimension</link>
		<comments>http://www.glaston.com/power-control-3d-control-takes-compressor-control-dimension/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Compressed Air Systems]]></category>
		<category><![CDATA[Compressor Control]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>
		<category><![CDATA[Kaeser Compressors]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=166</guid>
		<description><![CDATA[<p>HPC Compressors and  Kaeser compressors are widely acknowledged as the most efficient and reliable compressors that money can buy. Built in Germany to rigorous standards HPC / Kaeser compressors will give decades of satisfaction. However, to maximize the efficiency of &#8230;</p><p>The post <a href="http://www.glaston.com/power-control-3d-control-takes-compressor-control-dimension/">Power is nothing without control – new 3D control takes compressor control to a whole new dimension.</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>HPC Compressors and  Kaeser compressors</strong> are widely acknowledged as the most efficient and reliable compressors that money can buy. Built in Germany to rigorous standards HPC / Kaeser compressors will give decades of satisfaction. However, to maximize the efficiency of any compressor system proper control is essential, after-all, if you have an efficient car why would you negate this by taking the long route on every journey?<span id="more-251"></span><a href="http://www.glaston.com/wp-content/uploads/2012/01/SAM-Controller-Image.jpg"><img class="aligncenter  wp-image-528" style="border: 5px solid #0c7296; padding: 4px;" title="SAM Controller Image" src="http://www.glaston.com/wp-content/uploads/2012/01/SAM-Controller-Image-700x500.jpg" alt="" width="448" height="320" /></a></p>
<p><strong>HPC Compressors and Kaeser Compressors</strong> new generation of Sigma Air Manager (SAM) now features adaptive 3D Control. Active rather than reactive, the new self-adjusting 3D software responds to the three crucial dimensions that effects air system efficiency: switching losses, control losses, and pressure flexibility. The result is significant energy savings through reduced compressor run and idling time; and reduced leaks and artificial demand. At the same time, it provides the lowest average system pressure for better operation of plant equipment.</p>
<p>This controller includes an integral Web-server for remote monitoring of system activity. The optional Sigma Air Control Plus stores and analyzes system data for reporting, system audits, control optimisation and long-term trend analysis. SAM can operate multiple compressors, blowers or vacuum pumps. Integrating the SAM into your server allows for additional remote capabilities, including control.</p>
<p>Even if you are not lucky enough to run <strong>HPC / Kaeser compressors</strong> the SAM unit can be still be used to control other makes of compressors resulting in excellent energy savings. Furthermore, by running the minimum amount of compressors to satisfy your air demand you may find that you actually reduce the compressor running hours. Less compressor running hours = less servicing and improved reliability.</p>
<p>For more information please<a href="http://www.glaston.com/contact-us/"> contact </a>Glaston Compressor on how we can make any compressor system run even more efficiently.</p>
<p>The post <a href="http://www.glaston.com/power-control-3d-control-takes-compressor-control-dimension/">Power is nothing without control – new 3D control takes compressor control to a whole new dimension.</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/power-control-3d-control-takes-compressor-control-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely Redesigned ESD Compressors with SFC Options</title>
		<link>http://www.glaston.com/completely-redesigned-esd-compressors-sfc-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=completely-redesigned-esd-compressors-sfc-options</link>
		<comments>http://www.glaston.com/completely-redesigned-esd-compressors-sfc-options/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:34:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[ESD Compressors]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>
		<category><![CDATA[Kaeser Compressors]]></category>
		<category><![CDATA[ESD Series]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=159</guid>
		<description><![CDATA[<p>Introducing HPC / Kaeser redesigned ESD rotary screw compressor series. Available in 160kW and 250 kW variants providing flows from 816-1522 cfm and pressures to 15 bar. The ESD series has been redesigned for increased efficiency and improved specific performance, &#8230;</p><p>The post <a href="http://www.glaston.com/completely-redesigned-esd-compressors-sfc-options/">Completely Redesigned ESD Compressors with SFC Options</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Introducing HPC / Kaeser redesigned ESD rotary screw compressor series. Available in 160kW and 250 kW variants providing flows from 816-1522 cfm and pressures to 15 bar. The ESD series has been redesigned for increased efficiency and improved specific performance, as the one-to-one direct drive design includes a premium efficiency drive motor with three PT 100 temperature sensors.<span id="more-250"></span></p>
<p>All models come standard with the new Sigma Control 2 intelligent compressor control for enhanced communications capabilities and equipment protection. Also standard is a variable speed fan for the fluid cooler that helps save energy by adjusting to cooling demands. Maintenance points are more easily accessible than ever before with five access doors and a removable panel. <span style="color: #ffffff;">Redesigned ESD Compressors with SFC Options</span></p>
<p>Options include water-cooled and SFC variable frequency drive. ESD units with optional SFC are now 19 inches shorter than the previous design, with a footprint reduced by an impressive nine square feet! <span style="color: #ffffff;">Redesigned ESD Compressors with SFC Options</span></p>
<p>To learn more about the new ESD series please contact Glaston via <a href="http://www.glaston.com">www.glaston.com</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.glaston.com/completely-redesigned-esd-compressors-sfc-options/">Completely Redesigned ESD Compressors with SFC Options</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/completely-redesigned-esd-compressors-sfc-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGMA Control 2 &#8211; Integrated Intelligence – Power is nothing without control</title>
		<link>http://www.glaston.com/sigma-control-2-integrated-intelligence-power-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sigma-control-2-integrated-intelligence-power-control</link>
		<comments>http://www.glaston.com/sigma-control-2-integrated-intelligence-power-control/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:18:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Compressor Control]]></category>
		<category><![CDATA[HPC Compressors]]></category>
		<category><![CDATA[kaeser]]></category>

		<guid isPermaLink="false">http://www.compressorblog.co.uk/?p=153</guid>
		<description><![CDATA[<p>HPC KAESER’s revolutionary modular concept takes compressor controller technology to the next level and beyond. Welcome to the world of SIGMA Control 2. It’s now over a decade since HPC KAESER introduced its ground-breaking SIGMA Control internal compressor controller, the &#8230;</p><p>The post <a href="http://www.glaston.com/sigma-control-2-integrated-intelligence-power-control/">SIGMA Control 2 &#8211; Integrated Intelligence – Power is nothing without control</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>HPC KAESER’s</strong> revolutionary modular concept takes compressor controller technology to the next level and beyond. Welcome to the world of SIGMA Control 2. It’s now over a decade since <strong>HPC KAESER</strong> introduced its ground-breaking SIGMA Control internal compressor controller, the innovative “PC in a compressor.” The integration of an industrial PC as standard in every energy efficient rotary screw compressor not only enabled cost-effective control, but also allowed networking capability between individual units and with master control systems.<span id="more-249"></span><a href="http://www.glaston.com/wp-content/uploads/2011/11/Kaeser-HPC.jpg"><img class="aligncenter size-full wp-image-523" title="Kaeser HPC" src="http://www.glaston.com/wp-content/uploads/2011/11/Kaeser-HPC.jpg" alt="" width="463" height="286" /></a></p>
<p>This breakthrough provided the keystone for today’s integrated system approach to compressed air production by enabling continuous advances in energy performance and improved reliability of complex compressed air systems.</p>
<p>The core strengths of the <strong>HPC KAESER SIGMA Control compressor controller</strong> are its ability to optimise energy efficiency and to communicate seamlessly both internally with the compressor as well as externally with master control systems. Unsurprisingly therefore, that the<strong> HPC KAESER</strong> development engineers also applied these outstanding features to the new generation SIGMA Control 2, or SC2 as it is referred to more succinctly. However, wishing to make the SIGMA Control 2 even more versatile than its predecessor, what the design engineers developed for the SC2 was an innovative modular design that creates a “division of labour” between the main control unit and the separate input/output modules. As a result, this unique concept makes the SC2 even easier to maintain and to communicate with.</p>
<p>For more information on HPC Compressors and Kaeser Compressors <a href="http://www.glaston.com/contact-us/">contact Glaston </a></p>
<p>The post <a href="http://www.glaston.com/sigma-control-2-integrated-intelligence-power-control/">SIGMA Control 2 &#8211; Integrated Intelligence – Power is nothing without control</a> appeared first on <a href="http://www.glaston.com">Glaston</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glaston.com/sigma-control-2-integrated-intelligence-power-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
